Home>Products>Cylindrical Roller Bearing>NJ319-E-M1 Cylindrical Roller Bearing 95x200x45mm
NJ319-E-M1 Cylindrical Roller Bearing 95x200x45mm MODELS
Need a CAD or 3D Model?
NJ319-E-M1 Cylindrical Roller Bearing 95x200x45mm
category
Cylindrical Roller Bearing
NJ319-E-M1 Cylindrical Roller Bearing 95x200x45mm SPECIFICATIONS
NJ319-E-M1 Cylindrical Roller Bearing 95x200x45mm with easy-to-use parts graphics, giving you the EDB BEARING CORP. Mounted Units & Category ability to check parts availability, Cylindrical Roller Bearing 0.0 Inventory pricing, examine remanufactured options.
[20
- 0.0
- DODGE
- Mounted Units &
- N/A
- M06288
- 0782475027606
- ABB MOTORS AND MECHA
- 0.454
-
EDB BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NJ319-E-M1 Cylindrical Roller Bearing 95x200x45mm Information techniques
- 0.0
- DODGE
- Mounted Units &
- N/A
- M06288
- 0782475027606
- ABB MOTORS AND MECHA
- 0.454
[20 NJ319-E-M1 Cylindrical Roller Bearing 95x200x45mm Cross References
NJ319-E-M1 Cylindrical Roller Bearing 95x200x45mm Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 113.95 |
EAN | 0013992039934 |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-Expansion |
Mounting Bolts | 24 Millimeter |
Relubricatable | Yes |
Insert Part Number | MSE507BR |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Single Row | Medium Duty | With Support | Wide Inner Ring | Axial Float |
Category | Pillow Block Bearings |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.timken.com |
Weight / LBS | 250.98 |
B | 7.992 Inch | 203 Millimeter |
Actual Bolt Center to Center | 21.5 Inch | 546Millimeter |
d | 5.438 Inch | 138.125 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
D | 4.626 Inch | 117.5 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 21.5 Inch | 546 Millimeter |
Shaft Size | 5-7/16 in |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Retained Type |
Support Type | Four-Bolt Plummer Block |
Series Type | Medium Series |
Pillow/Plummer Block Style | Split Cylindrical Housed Unit - SAFQ |
Bolt Size | 4 x 1 |
Bearing Number | MSE507BR |
Bearing UPC | 013992032799 |
Dimension H | 6-11/16 in |
Dimension H2 | 15.15 in |
Dimension J1 | 19-1/4 in |
Dimension J2 | 17-3/8 in |
Dimension K | 3-3/4 in |
Dimension L | 21-21/32 in |
Dimension M | 6-1/4 in |
Housing Width | 7.4 in |
Cr - Dynamic Load Rating | 135088 lbf |
Cor - Static Load Rating | 183729 lbf |
Maximum Speed | 1450 rpm |
Note | This product line was formerly known as “Revolvo” |
Contact Us

- EDB BEARING CORP.
- Address5181 J. Lishop Gourt, P.O. Box 3894,Kount Brospect, GF 64841-5481, U.S.A.
- Phone(Working Time)+1-844-+658-+6587
- Fax