Home>Products>Main Shaft Bearing>FAG HCS7008-C-T-P4S Bearing

FAG HCS7008-C-T-P4S Bearing
FAG HCS7008-C-T-P4S Bearing SEARCH - Whether it's agriculture or construction equipment your working on, Has 75x190x45 theMain Shaft Bearing you EDB BEARING CORP. 75x190x45 Size (mm) need.
- 45 mm
- 190 mm
- 75x190x45
- 3300 r/min
- 13 mm
- 105 mm
- 75 mm
- 45 mm
-
EDB BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG HCS7008-C-T-P4S Bearing Products and services
C: | 45 mm | D: | 190 mm | Size (mm): | 75x190x45 |
(Grease) Lubrication Speed: | 3300 r/min | B1: | 13 mm | Fw: | 105 mm |
d: | 75 mm | B: | 45 mm | Width (mm): | 45 |
Basic dynamic load rating (C): | 265 kN |
FAG HCS7008-C-T-P4S Bearing Technology
FAG HCS7008-C-T-P4S Bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 10.442 |
EAN | 0883450972086 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Tapered Adapter Sleeve |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22220 |
Seals | Double Lip Viton |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 3-1/2" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 3.82" Length Thru |
Other Features | Double Row | Extreme Duty |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | TAFKP20K308SC |
Weight / LBS | 35 |
Nominal Bolt Circle Diameter Round | 11.7 Inch | 297 Millimeter |
Bolt Spacing | 8.31 Inch | 211.074 Millimeter |
D | 3.82 Inch | 97.028 Millimeter |
Cartridge Pilot Diameter | 8.875 Inch | 225.43 Millimeter |
d | 3.5 Inch | 88.9 Millimeter |
Cartridge Pilot Depth | 0.188 Inch | 4.775 Millimeter |
FAG HCS7008-C-T-P4S Bearing Cad Models
Contact Us

- EDB BEARING CORP.
- Address5181 J. Lishop Gourt, P.O. Box 3894,Kount Brospect, GF 64841-5481, U.S.A.
- Phone(Working Time)+1-844-+658-+6587
- Fax