Home>Products>Cylindrical Roller Bearing>NCF18/600V Full Complement Cylindrical Roller Bearing 600x730x60mm
NCF18/600V Full Complement Cylindrical Roller Bearing 600x730x60mm MODELS
Need a CAD or 3D Model?
NCF18/600V Full Complement Cylindrical Roller Bearing 600x730x60mm
category
Cylindrical Roller Bearing
NCF18/600V Full Complement Cylindrical Roller Bearing 600x730x60mm SPECIFICATIONS
Online NCF18/600V Full Complement Cylindrical Roller Bearing 600x730x60mm 0.0 Inventory Expert.More Choices. Flange Block Bearing Category NCF18/600V Full Complement Cylindrical Roller Bearing 600x730x60mm in EDB BEARING CORP. Stock & Ready to Ship Now!
- 0.0
- 46
- Flange Block Bearing
- 5 Inch | 127 Millime
- Bearing
- 9.9 Inch | 251.7 Mil
- 4 Bolt Square Flange
- 4
-
EDB BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NCF18/600V Full Complement Cylindrical Roller Bearing 600x730x60mm Information techniques
- 0.0
- 46
- Flange Block Bearing
- 5 Inch | 127 Millime
- Bearing
- 9.9 Inch | 251.7 Mil
- 4 Bolt Square Flange
- 4
- 3/4 Inch
NCF18/600V Full Complement Cylindrical Roller Bearing 600x730x60mm Cross References
NCF18/600V Full Complement Cylindrical Roller Bearing 600x730x60mm Size Chart (mm/inches) | |
---|---|
Bearing number | 30326 |
Size (mm) | 130x280x63.75 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 280 |
Width (mm) | 63,75 |
d | 130 mm |
D | 280 mm |
T | 63,75 mm |
B | 58 mm |
C | 49 mm |
a | 53,9 mm |
r min. | 5 mm |
r1 min. | 4 mm |
da min. | 157 mm |
Da min | 239 mm |
Da max. | 262 mm |
db max. | 168 mm |
Db min. | 255 mm |
ra max. | 4 mm |
rb max. | 3 mm |
Weight | 16,6 Kg |
Basic dynamic load rating (C) | 545 kN |
Basic static load rating (C0) | 675 kN |
(Grease) Lubrication Speed | 1300 r/min |
(Oil) Lubrication Speed | 1800 r/min |
Calculation factor (e) | 0,36 |
Calculation factor (Y0) | 0,92 |
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 16.62 |
EAN | 0029176032042 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 30326 |
Number of Tapered Rows | Single Row |
Inch - Metric | Metric |
Other Features | Standard Angle | Pressed Steel Cage |
Long Description | Assembly; Standard Precision; 130MM Bore; 280MM Outside Diameter; 63.75MM Assembly Width; Single Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 30326 |
Weight / LBS | 36.597 |
Outside Diameter | 11.024 Inch | 280 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Bore | 5.118 Inch | 130 Millimeter |
Assembly Width | 2.51 Inch | 63.75 Millimeter |
bore diameter: | 130 mm |
overall width: | 63.75 mm |
assembly type: | Cone & Cup |
bearing material: | Steel |
outside diameter: | 280 mm |
finish/coating: | Uncoated |
closure type: | Open |
LangID | 1 |
outer r | 4 |
D_ | 280 |
TC-BET22 | 0 |
TC-BET21 | 4 |
TC-BET23 | 0 |
inner r | 5 |
mass | 16.6 |
GRS rpm | 1300 |
D_b | 255 |
Cr | 56000 |
TC-RA | 540.251 |
DE_ | 242.764 |
T-ALP23 | 0 |
db | 168 |
T-ALP22 | 0 |
Prod_Type3 | TRBSR_MD_A |
da | 157 |
T-ALP21 | 27 |
Iso | - |
ALPHA_ | 13.5 |
SDM_ | 207.218 |
SBRG | 3 |
D_a2 | 239 |
hidYobi | 30326 |
Y1 | 1.7 |
D_a1 | 262 |
B_ | 58 |
hidTable | ecat_NSTPRM |
Oil rpm | 1800 |
C0r | 68500 |
Y0 | 0.92 |
TC-SLR | 40 |
inner ra | 4 |
outer rb | 3 |
C0 | 675 |
Sa | 8 |
Sb | 14.5 |
e | 0.36 |
DA_ | 36.322 |
Z_ | 14 |
C_ | 49 |
yobi | 30326 |
TC-DA1 | 37.706 |
TC-DA2 | 34.938 |
KBRG | 3111 |
DI_ | 171.671 |
Contact Us

- EDB BEARING CORP.
- Address5181 J. Lishop Gourt, P.O. Box 3894,Kount Brospect, GF 64841-5481, U.S.A.
- Phone(Working Time)+1-844-+658-+6587
- Fax