Home>Products>Joint Bearing>GEBJ12C Joint Bearing 12mm*26mm*16mm

GEBJ12C Joint Bearing 12mm*26mm*16mm
GEBJ12C Joint Bearing 12mm*26mm*16mm Needs Analysis , -- Reference Speed Rating (r/min): Joint Bearing Manufacturing Service . Get Your EDB BEARING CORP. Free.
- --
- 80mm
- 50mm
- Steel
- 16mm
- 0.02 KGS
- 8400
- --
-
EDB BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of GEBJ12C Joint Bearing 12mm*26mm*16mm
Reference Speed Rating (r/min):: | -- | D: | 80mm | d: | 50mm |
Cage Type:: | Steel | B: | 16mm | Weight:: | 0.02 KGS |
Limiting Speed Rating (r/min):: | 8400 | Fatigue Load Rating (kN):: | -- | Dynamic Load Rating (kN):: | 21.8 |
SKU:: | 6010-zz/c3-koyo |
GEBJ12C Joint Bearing 12mm*26mm*16mm Products and services
Mounting Type | Flange Mounted or Foot Mounted | Rated Power | 0.16kw~1314kw | High Efficiency | 1-Stage Is up to 97%, 2-Stage 94%, 3-Stage 91% |
Gear Circumferential Velocity | No More Than 10m/S | Running Direction | Positive and Negative Rotation | Toothed Portion Shape | Bevel Wheel |
Manufacturing Method | Forging Gear | Trademark | Aokman Drive | Transport Package | Wooden Case |
Specification | ISO | Origin | China | HS Code | 8483409000 |
bearing material: | SAE 841 Bronze |
standards met: | RoHS, ASTM B438 Grad |
d | 1.0020 in |
B | 1 in |
manufacturer upc number: | 717905099700 |
D | 3 1/8 in |
overall length: | 4 in |
housing material: | Aluminum |
overall height: | 1 15/16 in |
base to bore centerline: | 1 in |
GEBJ12C Joint Bearing 12mm*26mm*16mm search and Find
Contact Us

- EDB BEARING CORP.
- Address5181 J. Lishop Gourt, P.O. Box 3894,Kount Brospect, GF 64841-5481, U.S.A.
- Phone(Working Time)+1-844-+658-+6587
- Fax